| NO | PART NAME | Material |
| 1 | Body | Rg5 |
| 2 | flap | Rg5 |
| 3 | Valve Gasket | EPDM |
| 4 | Stem | Ms58 |
| 5 | Bonnet | Rg5 |
| 6 | Handwheel | GG 25 |
| DN | D | k | d | L | L1 | L2 | Hmax. | H 1 max. | R |
| 40 | 150 | 110 | R1 1/2" | 150 | 75 | 65 | 180 | 165 | 140 |
| 50 | 165 | 125 | R2" | 165 | 75 | 75 | 176 | 152 | 140 |
| 65 | 185 | 145 | R2 1/2" | 200 | 95 | 90 | 235 | 200 | 160 |

















