| NO | PART NAME | Material |
| 1 | Body | EN GJS 400 / EN GJS 500 |
| 2 | Bonnet | EN GJS 400 / EN GJS 500 |
| 3 | orifice | DERLIN |
| 4 | Orifice Pressure Circle | AISI 304 / 316 /320 |
| 5 | pin | AISI 304 / 316 /320 |
| 6 | Nut | A2 / A4 |
| 7 | Bolt | A2 / A4 |
| 8 | Oring | EPDM / NBR / VITON / SILICON |
| 9 | nipple | SAE 1040 / 1050 |
| 10 | Air Release Body | SAE 1040 / 1050 |
| 11 | Air Release Cover | SAE 1040 / 1050 |
| 12 | ball |
| DN | D | k | b | fxh | dxh | h | DN | D | k | b | fxh | dxh | h |
| 50 | 165 | 125 | 19 | 101x2 | 19x4 | 200 | 100 | 220 | 180 | 19 | 156x2 | 19x8 | 285 |
| 65 | 185 | 145 | 19 | 121x2 | 19x8 | 200 | 150 | 285 | 240 | 19 | 212x2 | 23x8 | 327 |
| 80 | 200 | 160 | 19 | 136x2 | 19x8 | 210 | 200 | 340 | 295 | 20 | 267x2 | 23x8 | 370 |




































